Singapore lifted the AFF Suzuki Cup for a record fourth time despite losing 1-0 to Thailand in the second leg of the final at the Supachalasai Stadium. For more, visit http://goo.gl/gO3yR
Note :
Group Stages | ||||||||
Sat 24 Nov | Grp A | Rajamangala Stadium, Bangkok | 1730hrs | Vietnam Le Tan Tai 34' | 1-1 Match Report | Myanmar Kyi Lin 53' (pen) | ||
Sat 24 Nov | Grp A | Rajamangala Stadium, Bangkok | 2020hrs | Thailand Pornsai 38', Anucha Kitpongsri 40' | 2-1 Match Report | Philippines Mulders 76' | ||
Sun 25 Nov | Grp B | Bukit Jalil National Stadium, Kuala Lumpur | 1800hrs | Indonesia R. Maitimo 42', V. Mofu 89' | 2-2Match Report | Laos K. Sayavutthi (Pen) 30', K. Liththideth 79' | ||
Sun 25 Nov | Grp B | Bukit Jalil National Stadium, Kuala Lumpur | 2045hrs | Malaysia | 0-3 Match Report | Singapore Shahril Ishak 31', 37', A. Duric 74' | ||
Tue 27 Nov | Grp A | Rajamangala Stadium, Bangkok | 1730hrs | Vietnam | 0-1 Match Report | Philippines E. Caligdong 85' | ||
Tue 27 Nov | Grp A | Rajamangala Stadium, Bangkok | 2020hrs | Myanmar | 0-4 Match Report | Thailand Teerasil Dangda 20', 81', 89', Apipoo 60' | ||
Wed 28 Nov | Grp B | Bukit Jalil National Stadium, Kuala Lumpur | 1800hrs | Indonesia Andik Vermansah 86' | 1-0 Match Report | Singapore | ||
Wed 28 Nov | Grp B | Bukit Jalil National Stadium, Kuala Lumpur | 2045hrs | Laos Khonesavanh 39' | 1-4 Match Report | Malaysia Safiq Rahim 15', Safee Sali 67', Wan Zack 76', Khyril Muhymeen 79' | ||
Fri 30 Nov | Grp A | Supachalasai Stadium, Bangkok | 2020hrs | Philippines Philip Younghusband 46' Angel Guirado 90' | 2-0 Match Report | Myanmar | ||
Fri 30 Nov | Grp A | Rajamangala Stadium, Bangkok | 2020hrs | Thailand Kirati 21', 65', Nguyen Gia Tu 82' (OG) | 3-1 Match Report | Vietnam Van Quyet Nguyen 72' | ||
Sat 1 Dec | Grp B | Shah Alam Stadium, Kuala Lumpur | 2045hrs | Singapore Sharil Ishak 45', 53', Khairul Amri 64', Fazrul Nawaz 66' | 4-3 Match Report | Laos K. Sayavutthi 21', 82' (pen), K. Liththideth 40' | ||
Sat 1 Dec | Grp B | Bukit Jalil National Stadium, Kuala Lumpur | 2045hrs | Malaysia Azamuddin Akil 26', Mahalli Bin Jasuli 29' | 2-0 Match Report | Indonesia | ||
Match times are stated in local time according to venue Philippines: UTC+08:00, Malaysia: UTC+08:00, Singapore: UTC+08:00, Thailand: UTC+07:00 Semi-finals | ||||||||
Sat 8 Dec | SF1 Lg1 | Rizal Memorial Stadium, Manila | 2000hrs | Philippines | 0-0 Match report | Singapore | ||
Sun 9 Dec | SF2 Lg1 | Bukit Jalil National Stadium, Kuala Lumpur | 2000hrs | Malaysia Norshahrul Talaha 48' | 1-1 Match report | Thailand Teerasil Dangda 79' | ||
Wed 12 Dec | SF1 Lg2 | Jalan Besar Stadium, Singapore | 2000hrs | Singapore Khairul Amri 19' | 1-0 (1-0 agg) Match report | Philippines | ||
Singapore go through 1-0 on aggregate | ||||||||
Thur 13 Dec | SF2 Lg2 | Supachalasai Stadium, Bangkok | 1900hrs | Thailand Teerasil Dangda 60', Theerathon Bunmathan 65' | 2-0 (3-1 agg) Match report | Malaysia | ||
Thailand go through 3-1 on aggregate | ||||||||
Finals | ||||||||
Wed 19 Dec | Final Lg1 | Jalan Besar Stadium, Singapore | 2000hrs | Singapore F. Mustafic (Pen) 10', K. Amri 61', B. Bin Khaizan 90' | 3-1 Match report | Thailand A. Lahso 59' | ||
Sat 22 Dec | Final Lg2 | Supachalasai Stadium, Bangkok | 1900hrs | Thailand Kirati 45' | 1-0 (2-3 agg) Match report | Singapore | ||
Singapore are Champions of the AFF Suzuki Cup 2012 on 3-2 aggregate |
Happy Happy Singapore Champions('_')
ReplyDelete